DS-2CE16D8T-IT
K38,000.00Price
| Standard: | HD-TVI |
| Sensor: | Progressive Scan CMOS |
| Matrix size: | 2.1 Mpx |
| Resolution: | 1920 x 1080 - 1080p |
| Range of IR illumination: | 20 m |
| IR illuminator power adjustment: | Automatic |
| Lens: | 2.8 mm |
| View angle: |
|
| Video output: | 1 Vpp / 75 Ω - HD-TVI, BNC socket |
| Main features: |
|
| OSD menu: | OSD menu available via Hikvision HD-TVI recorder |
| Power supply: | 12 V DC / 333 mA |
| Power consumption: | ≤ 4 W |
| Housing: | Compact, Metal |
| Color: | White / Black |
| "Index of Protection": | IP67 |
| Operation temp: | -40 °C ... 60 °C |
| Weight: | 0.360 kg |
| Dimensions: | Ø 70 x 163 mm |
| Supported languages: | English |
| Manufacturer / Brand: | Hikvision |
| SAP Code: | 300508307 |
